1 / 5
| Product Name | Case Erector |
| Automatic Grade | Automatic |
| Type | Case Erector |
| Application | Cleaning, Detergent, Cosmetics, Drinks, Skin Care Products, Dairy Products, Hair Care Products, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Seasoning |
| Packing Speed | 5-25PCS/Min |
| Forming Species | Carton Forming |
| Forming Function | Forming, Seal |
| Driven Type | Pneumatic |
| Material Type | Cartons/Boxes/Cases |
| Packaging Material | Paper |
| Power | 380V/50Hz 2kw |
| Machine Size | 2.2*1.8*1.45m |
| Machine Weight | 550kgs |
| Servo Motor Quantity | 3PCS |
| Erecting Method | Robot Arm |
| Core Components | Servo Motor, Robotic Arm, PLC |
| Transport Package | Plywood Case |
| Specification | TKXS400 |
| Production Capacity | 1000PCS/Year |
Compact Servo Case Erector: High-Automation, Low-Noise Carton Erecting Solution






Robotic Arm Design
The robotic arm uses suction cups to adsorb cardboard boxes, making operation precise and fast.
Servo Accuracy
Servo-driven robotic arm: 24/7 non-stop operation, stable performance & longer service life.
Gravity Storage Rack
Inclined gravity-fed design: cases feed automatically via their own weight—energy-saving!
| Item No. | TKXS-400 | TKXM-500 | TKXL-650 |
|---|---|---|---|
| Power | 380V / 50HZ 2KW | 380V / 50HZ 2KW | 380V / 50HZ 5KW |
| Packing speed | 15-25 pcs/min | 15-20 pcs/min | 15-20 pcs/min |
| Air consumption | 0.6-0.8 mpa/min | 0.6-0.8 mpa/min | 0.6-0.8 mpa/min |
| Machine size | 240*190*140cm | 260*190*140cm | 230*168*210cm |
| Carton Length | 145-400mm | 280-500mm | 280-650mm |
| Carton Width | 85-350mm | 150-400mm | 150-500mm |




After-Sale Policy