1 / 5
| Model | 100 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3500 | 4500 |
|---|---|---|---|---|---|---|---|---|---|
| Volume (L) | 100 | 350 | 500 | 750 | 1000 | 15000 | 2000 | 3500 | 4500 |
| Max Loading (L) | 40 | 140 | 200 | 300 | 400 | 600 | 800 | 1400 | 1800 |
| Capacity (kg) | 20 | 70 | 100 | 150 | 200 | 300 | 400 | 700 | 900 |
| Speed (rpm) | 3~13 | 6 | 5 | 4 | 4 | ||||
| Power (kw) | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 |
| Rotation Height (mm) | 1750 | 2100 | 2250 | 2490 | 2800 | 2940 | 2990 | 3490 | 4100 |
The SZG double cone vacuum dryer is an advanced drying equipment that integrates technologies from international and domestic sources. Featuring a two-stage elastic connection (belt and chain), this rotary vacuum dryer operates smoothly with a low center of gravity. It utilizes reliable mechanical seals or rotating joints for the heating and vacuum systems, effectively preventing leaks common in regular packing seals. This machine is designed with humanized concepts and strictly meets GMP standards.


Specializing in the development, design, and production of high-end powder equipment. We are committed to providing integrated production solutions for the food, pharmaceutical, and chemical industries.


